Data changelog
Dataset state: 204,552 active well records · statistics last computed 2026-10-12. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-12 | idaho-wells/stats | stats computed for 44 ID counties (of 44) + statewide; 838 non-county rows skipped (1.7s) |
| 2026-10-12 | idaho-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 9): driller name. (166.0s) |
| 2026-10-02 | idaho-wells/stats | stats computed for 44 ID counties (of 44) + statewide; 838 non-county rows skipped (1.6s) |
| 2026-10-02 | idaho-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 9): driller name. (202.8s) |
| 2026-09-28 | idaho-wells/stats | stats computed for 44 ID counties (of 44) + statewide; 838 non-county rows skipped (1.5s) |
| 2026-09-22 | idaho-wells/stats | stats computed for 44 ID counties (of 44) + statewide; 838 non-county rows skipped (1.3s) |
| 2026-09-21 | idaho-wells/stats | stats computed for 44 ID counties (of 44) + statewide; 838 non-county rows skipped (1.5s) |
| 2026-09-21 | idaho-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 9): driller name. (137.9s) |
| 2026-09-21 | idaho-wells/stats | stats computed for 44 ID counties (of 44) + statewide; 838 non-county rows skipped (1.4s) |
| 2026-09-14 | idaho-wells/stats | stats computed for 44 ID counties (of 44) + statewide; 838 non-county rows skipped (1.4s) |
| 2026-09-14 | idaho-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 9): driller name. (205.9s) |
| 2026-08-24 | idaho-wells/stats | stats computed for 44 ID counties (of 44) + statewide; 832 non-county rows skipped (1.3s) |
| 2026-08-21 | idaho-wells/stats | stats computed for 44 ID counties (of 44) + statewide; 832 non-county rows skipped (1.3s) |
| 2026-08-21 | idaho-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 9): driller name. (94.2s) |
Corrections to published statistics are also logged here when they occur.